Roland's "menu del dia" also available in the evenings for 9,50 euros comprises a choice of breads with a tomato dip, a starter, a main course, a sweet and half a bottle of wine. There is usually a choice of two starters as well as two main courses often of fish or meat. Always interesting. Roland also has a full a la carte menu. Here it is..... (if you have never tried Spätzle - German noodles I recommend it, not quite like any other noodles)
a la carte menu
| Salads | euros | Soups | euros |
| Green Salad | 3.50 | Bouillon with eggs | 3.90 |
| Cucumber Salad | 3.50 | Bavarian Meatball | 4.80 |
| Tomato Salad | 3.50 | Cream of Tomato | 4.20 |
| Mixed Salad | 4.20 | French Onion Soup | 4.90 |
| Greek Country Salad | 5.85 | Andalucian garlic Soup | 5.50 |
| Tuna Salad | 5.80 | ||
| Bavarian Sausage Salad | 4.80 | ||
| Swiss Sausage Salad | 5.10 | ||
| Dressings: Italian, French or American | |||
| Starters | euros | Snacks | euros |
| Grilled Prawns in garlic | 6.90 | Smoked Salmon | 9.20 |
| Mussels "Spanish" | 6.20 | Warm Camembert | 5.20 |
| Mussels "Italiana" | 6.50 | Bavarian Special Camembert | 5.50 |
| Mussels Gratin with Ali Oli | 6.80 | Country plate with Snaps | 9.30 |
| Grilled Prawns | 7.90 | Bavarian smoked ham plate | 9.60 |
| Calamari "Romana" | 5.20 | Sandwich "Bavaria" | 5.50 |
| Grilled baby cuttlefish in garlic | 6.80 | Paté "Bavaria" | 5.50 |
| Melon with "Serrano" ham | 5.80 | Sausage Nürnberg | 5.20 |
| Roast beef plate | 6.80 |
| Beef | euros | Pork | euros |
| Entrecôte grilled with Herb butter | 14.80 | Escalope "Vienna" | 8.80 |
| Entrecôte grilled with Onions | 14.90 | Escalope "Giant" | 9.10 |
| Fillet Steak with Herb butter | 16.80 | Cordon Blue | 9.30 |
| Fillet Steak "Madagaskar" | 17.10 | Escalope "Hubertus" | 9.20 |
| Chateaubriand (min. 2 persons) | 33.00 | Fillet with Cognac | 9.80 |
| T-bone Steak grilled | 14.90 |
| Lamb | euros | Chicken | euros |
| Lamb chops | 14.90 | Half a chicken | 6.50 |
| Pasta | |||
| Spaghetti "Bolognese" | 5.50 |
| Fish | euros | Accompaniments | euros |
| Sole a la Miller | 13.50 | Rice | |
| Grilled Sole | 13.30 | Potatoes | |
| Sole a la "Sailor" | 13.90 | Fried Potatoes | |
| Trout "Blue" | 9.50 | German Noodles (Spätzle) | |
| Trout "Miller" | 9.50 | Spaghetti | |
| Monkfish in Dill sauce | 14.80 | Chips | |
| Salmon grilled with Herbs | 12.20 | Bavarian Potato salad | |
| All meals include a choice of vegetables in season. | |||
| Wines | |||
|
Red |
Rosé |
||
|
Denominación de Origen "Rioja" |
Denominación "Navarra" |
||
| Faustino 1 Gran Reserva | 28.00 | Homenaje | 11.75 |
| Faustino V Reserva | 20.00 | ||
| El Coto Crianza | 11.50 |
Denominación "La Mancha" |
|
| Marques de Cáceres Crianza | 15.50 | Vino Albali | 8.00 |
| Lagunilla Reserva | 16.50 | House Rosé | 7.00 |
| Añares Crianza | 12.50 | ||
|
Denominación "Somontano" |
|||
|
Denominación de Origen "La Mancha" |
Montesierra | 14.40 | |
| Estola Reserva | 10.00 | San Mateo | 8.00 |
| Vino Albali Reserva | 9.30 | Peñascal | 7.00 |
| Vino Albali Gran Reserva | 14.00 | ||
| House Red "Abadia del Roble"; vino de excelente calidad elavorado con la variedad de uva tempranillo | 7.00 | Denominacion
"Italia"
Lambrusco |
6.50 |
|
Denominación "Navarra" |
|||
| Homenaje | 11.75 | ||
|
Denominación de Origen "Ribera del Duero" |
|||
| Carramimbre Cranza | 17.70 | ||
|
Denominación de Origen "Penedes" |
|||
| Canals de Nubiola Reserva | 13.50 | ||
|
Denominacion "Italia" Lambrusco |
6.50 | ||
|
White
|
Champagne |
||
| Denominación de Origen "Navarra" | Moët & Chandon Imperial Brut | 58.00 | |
| Homenaje | 11.75 | ||
|
Cavas
|
|||
| Denominación de Origen "La Mancha" | Freixenet Barroco brut | 18.50 | |
| Viño Albali | 8.50 | Freixenet Extra brut Nature | 16.20 |
| House white (Abadia de Roble) | 7.00 | Freixenet Cordón Negro brut | 14.50 |
| Denominación de Origen "Rueda" | Freixenet Extra brut semi/seco | 8.50 | |
| Domine | 11.00 | Benjamín Freixenet Cordón Negro brut | 3.50 |
| Denominación de Origen "Aguja" |
Cider |
||
| Blanc Pescador | 10.70 | El Gaitero | 8.20 |
| Beers | Bar | Salon |
| Nacional Pequeña (small) | 1.20 | 1.30 |
| Nacional Grande (large) | 1.70 | 1.80 |
| Cerveza Negra (black beer) | 2.70 | 2.80 |
| Clara Grande (large shandy) | 1.70 | 1.80 |
| Clara Pequeña (small shandy) | 1.20 | 1.30 |
| Jarra Nacional | 6.00 | 6.10 |
| Pils König | 2.30 | 2.40 |
| Pils Pequeña | 1.60 | 1.70 |
| Cerveza sin Alcohol (alcohol free) | 1.90 | 2.00 |
| Trigo Erdinger | 2.30 | 2.40 |
| Trigo Negro Erdinger | 2.70 | 2.80 |
|
Soft drinks |
Bar | Salon |
| Chocolate | 1.70 | 1.80 |
| Bitter Kas | 1.70 | 1.80 |
| Coca Cola | 1.70 | 1.80 |
| Coca Cola Light | 1.90 | 2.00 |
| Fanta Lemon | 1.70 | 1.80 |
| Fanta Orange | 1.70 | 1.80 |
| Lime Lemon | 1.70 | 1.80 |
|
Mixto |
||
| Cola lemon | 2.60 | 2.70 |
| Agua/Vino Grande | 2.50 | 2.60 |
| Agua/Vino Pequeño | 1.70 | 1.80 |
| Apple Juice | 1.70 | 1.80 |
| Natural Orange Juice | 2.00 | 2.10 |
| Pineapple Juice | 1.70 | 1.80 |